F-NX Polyimide Woven sleeve
Keywords:
F-NX Polyimide Woven sleeve
Category:
Products
Woven Sleeve for Military

Hot-line:
Details
Introduction | ||||||||||||||||||||||||||||||||||||||||||||
The polyimide braided mesh tube is woven from polyimide multifilament. It is suitable for the external protection of wire harnesses or cables of military electronic electromechanical equipment, instruments and radio equipment for aerospace and aviation weapons and equipment from mechanical damage and wiring sheath. | ||||||||||||||||||||||||||||||||||||||||||||
Features |
|
|||||||||||||||||||||||||||||||||||||||||||
Operating temperature.: -70℃~300℃ | ||||||||||||||||||||||||||||||||||||||||||||
Standard color: primary color (golden), black | ||||||||||||||||||||||||||||||||||||||||||||
Divided into ordinary, anti-hanging, anti-static, thin high-density and other types of products | ||||||||||||||||||||||||||||||||||||||||||||
Compliant with: RoHS | ||||||||||||||||||||||||||||||||||||||||||||
Technical Data
|
Dimension | |||
Type | Nominal inner diameter (mm) |
max. inner diameter (mm) |
|
002 | 2 | 3 | |
004 | 4 | 6 | |
006 | 6 | 8 | |
008 | 8 | 10 | |
010 | 10 | 12 | |
012 | 12 | 14 | |
014 | 14 | 16 | |
016 | 16 | 18 | |
018 | 18 | 20 | |
020 | 20 | 22 | |
022 | 22 | 24 | |
024 | 24 | 26 | |
026 | 26 | 28 | |
028 | 28 | 30 | |
030 | 30 | 32 | |
032 | 32 | 34 | |
034 | 34 | 36 | |
036 | 36 | 38 | |
038 | 38 | 40 | |
040 | 40 | 42 | |
042 | 42 | 44 | |
044 | 44 | 46 | |
046 | 46 | 48 | |
048 | 48 | 50 | |
050 | 50 | 52 | |
060 | 60 | 62 | |
Note: | |||
1、The above is the size of ordinary nylon braided mesh tube | |||
2、The inner diameter refers to the circular diameter of the network pipe, and the folded diameter refers to the flat width of the network pipe. | |||
3、The network pipe is flexible and has a large inner diameter/folding diameter tolerance | |||
4、Products can be customized according to customer requirements | |||
5、For detailed product parameters, please refer to the product specification approval document. | |||
Product diagram |
|||
|
Related products
Messages