A1-RC Transparent double-wall heat shrinkable tube for automobile wiring harness
Keywords:
Category:
Heat shrink products for automotive parts
Hot-line:
Details
| Introduction | ||||
| Polyolefin double-wall heat-shrinkable tube, transparent, halogen-free, high shrinkage rate, suitable for waterproof sealing and insulation protection of automotive wiring harness wire connectors, terminals and components; length can be customized. | ||||
| Features | ||||
| Operating temperature: -40℃-125℃ | ||||
| Minimum full shrinkage temperature: 135 ℃ | ||||
| Halogen-free environmental protection,ELV,RoHS compliant | ||||
| Shrink ratio: 4:1 | ||||
| Color : transparent |
| Technical Data | ||||
| Property | Test Method | Value | ||
| Heat shrink tube property | ||||
| Longitudinal change rate | ASTM D2671 | ≥-10% | ||
| Tensile strength | ASTM D2671 | ≥10.3MPa | ||
| Breakdown elongation | ASTM D2671 | ≥250% | ||
| 2% secant modulus | ASTM D2671 | ≥137MPa | ||
| Heat shock(225℃/4h) | ASTM D2671 | No dripping, no flow, no cracks (outer layer) | ||
| Dynamic cutting | ASTM D3032 | ≥13.6kg | ||
| Volume resistivity | ASTM D2671 | ≥1.0×1014Ω.cm | ||
| Flame retardancy(outer layer only) | FMVSS 302 | ≤100mm/minute | ||
| Joint performance | ||||
| Leakage current of the initial sample | Q/DLH 0007 | ≤0.25μA | ||
| After repeated bending at room temperature Current leakage |
Q/DLH 0007 | ≤0.25μA |
||
| After heat shock Current leakage |
Q/DLH 0007 | ≤0.25μA |
||
| After aging Current leakage |
Q/DLH 0007 | ≤0.25μA |
||
| After cold shock Current leakage |
Q/DLH 0007 | ≤0.25μA |
||
| After solvent resistance Current leakage |
Q/DLH 0007 | ≤0.25μA |
||
| Dimension | ||||
| Size | As Supplied(mm) | After shrink(mm) | ||
| A1-RC | Diameter(Min.) | Diameter(Max.) | Wall thickness(Reference) | Adhesive W.T.(reference) |
| 4.0 | 4.0 | 1.00 | 1.00 | 0.50 |
| 5.75 | 5.75 | 1.25 | 1.20 | 0.60 |
| 7.5 | 7.5 | 1.65 | 1.60 | 0.80 |
| 9.0 | 9.0 | 2.30 | 1.80 | 0.90 |
| 11.0 | 11.0 | 2.40 | 2.00 | 1.00 |
| 14.0 | 14.0 | 3.00 | 2.20 | 1.20 |
| 18.3 | 18.3 | 4.45 | 2.40 | 1.40 |
| Cross Reference |
| Tyco-Raychem: RBK-VWS |
Product diagram

Related products
Messages