S3TA-C Soft transparent polyolefin double-wall heat shrinkable tube
Keywords:
S3TA-C Soft transparent polyolefin double-wall heat shrinkable tube
Category:
Heat shrink products for automotive parts
Hot-line:
Details
| Introduction | |||
| A transparent thin-walled soft double-walled polyolefin heat-shrinkable tube with adhesive, suitable for waterproof sealing and insulation protection of automobile wiring harness wire connectors, terminals and components; length can be customized. | |||
| Features | |||
| Operating temperature: -40~105 ℃ | |||
| Minimum full shrinkage temperature: 125 ℃ | |||
| Shrink ratio: 4:1 | |||
| Halogen-free environmental protection,RoHS、ELV compliant | |||
| Color:transparent |
| Technical Data | ||||
| Property | Test Method | Value | ||
| Longitudinal change rate | ASTM D2671 | ≥-10% | ||
| Tensile strength | ASTM D2671 | ≥10.4MPa | ||
| Breakdown elongation | ASTM D2671 | ≥300% | ||
| 2% secant modulus | ASTM D2671 | ≤172MPa | ||
| Low temperature flexibility(-40℃/4h) | ASTM D2671 | No cracks | ||
| Heat shock(200℃/4h) | ASTM D2671 | No dripping, no flow, no cracks (outer layer) | ||
| Aging (136℃/168h) Tensile Strength Breakdown elongation |
ASTM D2671 | ≥7.3MPa ≥200% |
||
| Breakdown strength | ASTM D2671 | ≥12kV/mm | ||
| Volume resistivity | ASTM D2671 | ≥1.0×1014Ω.cm | ||
| Water absorptionh(23℃/24h) | ASTM D2671 | ≤0.5% | ||
| Copper corrosion(136℃/16h) | ASTM D2671 | No corrosion | ||
| Solvent resistance Tensile Strength Breakdown elongation |
ISO37 (23℃/24h) diesel fuel(BS 2869 A1 grade) Hydraulic oil (MIL-H-5606) lubricating oil (O-149) |
≥7.0MPa ≥100% |
||
| Dimension | |||||
| Size | As supplied (mm) | After shrink(mm) | |||
| Diameter(Min.) | WT(reference) | Diameter(Max.) | WT(reference) | adhesive WT(reference) | |
| S3TA-C-4 | 4.0 | 0.45 | 1.0 | 1.2 | 0.6 |
| S3TA-C-6 | 6.0 | 0.60 | 1.5 | 1.4 | 0.7 |
| S3TA-C-8 | 8.0 | 0.60 | 2.0 | 1.6 | 0.9 |
| S3TA-C-9 | 9.0 | 0.65 | 2.3 | 1.8 | 1.0 |
| S3TA-C-11 | 11.0 | 0.65 | 2.4 | 2.0 | 1.1 |
| S3TA-C-12 | 12.0 | 0.80 | 3.0 | 2.2 | 1.2 |
| S3TA-C-14 | 14.0 | 0.80 | 3.5 | 2.3 | 1.3 |
| S3TA-C-16 | 16.0 | 0.80 | 4.0 | 2.4 | 1.4 |
| S3TA-C-18 | 18.0 | 0.80 | 4.5 | 2.6 | 1.4 |
Related products
Messages