S3TA-DWP Soft polyolefin double wall heat shrinkable tube
Keywords:
S3TA-DWP Soft polyolefin double wall heat shrinkable tube
Category:
Heat shrink products for automotive parts
Hot-line:
Details
| Introduction | ||||
| A flame-retardant (except transparent) and adhesive-lined cross-linked polyolefin heat-shrinkable tube, which is very suitable for applications that require insulation, corrosion resistance and mechanical stress relief, including connectors, wiring harnesses, electronic components, etc. | ||||
| Features | ||||
| Operating temperature: -40℃-110℃ | ||||
| Minimum full shrinkage temperature: 125 ℃ | ||||
| Shrink ratio: 3:1 | ||||
| Environmental protection, RoHS、ELV compliant | ||||
| Color: Black (standard), transparent, white, red, blue, yellow, green (non-standard) |
| Technical Data | ||||
| Property | Test Method | Value | ||
| Longitudinal change rate | ASTM D2671 | ≥-10% | ||
| Tensile strength | ASTM D2671 | ≥10.4MPa | ||
| Breakdown elongation | ASTM D2671 | ≥200% | ||
| 2% secant modulus | ASTM D2671 | ≤137MPa | ||
| Low temperature flexibility(-30℃/1h) | ASTM D2671 | No cracks | ||
| Heat shock(225℃/4h) | ASTM D2671 | No dripping, no flow, no cracks (outer layer) | ||
| Restricted contraction | ASTM D2671 | Not cracked | ||
| Breakdown strength | ASTM D2671 | ≥19.7kV/mm | ||
| Withstand voltage | ASTM D2671 | 2500V/60S No breakdown | ||
| Volume resistivity | ASTM D2671 | ≥1.0×1014Ω.cm | ||
| Aging (158℃/168h) Tensile Strength Breakdown elongation bending Breakdown voltage Withstand voltage Breakdown strength |
ASTM D2671 | ≥70% Initial value ≥100% No cracks ≥50% Value before aging 2500V/60S No breakdown ≥19.7kV/mm |
||
| Copper corrosion(158℃/168h) | ASTM D2671 method B | No corrosion | ||
| Copper stable(158℃/168h) Breakdown elongation |
ASTM D2671 method B | There is no embrittlement, glaze, cracking or severe discoloration of the tube, and no blackening or corrosion of the copper ≥100% |
||
| Flame retardant | UL224 | All tubing | ||
| Dimension | ||||
| Size | As supplied(mm) | After shrink (mm) | ||
| S3TA-DWP | Diameter(Min.) | Diameter(Max.) | WT(reference) | Adhesive WT(reference) |
| 3.2 | 3.2 | 1.0 | 1.03 | 0.40 |
| 4.8 | 4.8 | 1.5 | 1.4 | 0.51 |
| 6.4 | 6.4 | 2.0 | 1.45 | 0.56 |
| 9.5 | 9.6 | 3.0 | 1.65 | 0.68 |
| 12.7 | 12.7 | 4.0 | 1.78 | 0.76 |
| 19.1 | 19.1 | 6.0 | 2.03 | 0.76 |
| 25.4 | 25.4 | 8.0 | 2.50 | 0.76 |
| 38.1 | 38.1 | 13.5 | 2.50 | 0.76 |
| 50.8 | 50.8 | 20.0 | 2.50 | 0.76 |
| Cross Reference |
| Tyco-Raychem: DWP-125 |
Related products
Messages