S5-PVDF-175 175℃ semi-hard polyvinylidene fluoride thin-wall heat shrinkable tube
Keywords:
S5-PVDF-175 175℃ semi-hard polyvinylidene fluoride thin-wall heat shrinkable tube
Category:
Heat shrink products in military and aerospace fields
Hot-line:
Details
| Introduction | ||||
| A thin-walled semi-hard radiation cross-linked polyvinylidene fluoride heat-shrinkable tube, used in military equipment to protect wire and cable identification from damage, wire and cable coating, insulation protection of components, and identification and identification of coated components. | ||||
| Features | |
| Operating temperature: -55~175 ℃ | |
| Minimum full shrinkage temperature: 175 ℃ | |
| Shrink ratio: 2:1 | |
| GJB 7285-2011 compliant | |
| Good solvent resistance and abrasion resistance | |
| Particularly good flame retardancy |
| Technical data | ||||
| Property | Test Method | Value | ||
| Density | GJB 7285-2011 | ≤1.80g/cm3 | ||
| Longitudinal change rate | GJB 7285-2011 | -10%~5% | ||
| Restricted shrinkage(200℃/30m) | GJB 7285-2011 | No cracks on the surface | ||
| Water absorption (23℃/24h) | GJB 7285-2011 | ≤0.5% | ||
| Secant modulus (2% elongation) | GJB 7285-2011 | ≤690MPa | ||
| Tensile Strength | GJB 7285-2011 | ≥34.5MPa | ||
| Breakdown elongation | GJB 7285-2011 | ≥150% | ||
| 透明稳定性(175℃//24h) | GJB 7285-2011 | The markings in the sample are clearly visible | ||
| Heat shock(275℃/4h) | GJB 7285-2011 | No cracks, no flow, no drips on the surface | ||
| Aging(250℃/168h) Breakdown elongation |
GJB 7285-2011 | ≥100% |
||
| Dielectric strength | GJB 7285-2011 | ≥23.6kV/mm | ||
| Insulation withstand voltage (AC2500V·1min.) | GJB 7285-2011 | No breakdown | ||
| Volume resistivity | GJB 7285-2011 | ≥1.0×1013Ω·cm | ||
| Liquid resistance(23℃/24h) Tensile Strength Dielectric strength |
GJB 7285-2011 | ≥34.5MPa ≥19.7kV/mm |
||
| Flame retardant | GJB 7285-2011 | The continuous burning time after leaving the fire does not exceed 15S | ||
| Copper corrosion(175℃/16h) | GJB 7285-2011 | No dents or blackening on the copper surface | ||
| Low temperature flexibility(-55℃/4h) | GJB 7285-2011 | No cracks on the surface | ||
| High and low temperature impact(-55℃/175℃) | GJB 7285-2011 | Breakdown elongation≥50% | ||
| Salt spray | GJB 150.11 | Breakdown elongation≥50% | ||
| Damp heat | GJB 150.9 | Breakdown elongation≥50% | ||
| Mold | GJB 150.10 | The degree of mold growth is not inferior to level 1 | ||
| Dimension | |||||
| Size | As Supplied(mm) | After shrink (mm) | Wire mass(Max.) | Standard length | |
| S5-PVDF-175 | Inner Diameter(Min.) | Inner Diameter (Max.) | Wall thickness | g/m | m |
| 1.2/0.6 | 1.2 | 0.6 | 0.25±0.05 | 1.4 | 200 |
| 1.6/0.8 | 1.6 | 0.8 | 0.25±0.05 | 2.0 | 200 |
| 2.4/1.2 | 2.4 | 1.2 | 0.25±0.05 | 2.3 | 200 |
| 3.2/1.6 | 3.2 | 1.6 | 0.25±0.05 | 2.9 | 200 |
| 4.8/2.4 | 4.8 | 2.4 | 0.25±0.05 | 4.3 | 122 |
| 6.4/3.2 | 6.4 | 3.2 | 0.30±0.08 | 6.6 | 122 |
| 9.5/4.8 | 9.5 | 4.8 | 0.30±0.08 | 8.8 | 122 |
| 12.7/6.4 | 12.7 | 6.4 | 0.30±0.08 | 13.7 | 61 |
| 19.1/9.5 | 19.1 | 9.5 | 0.43±0.08 | 26.4 | 61 |
| 25.4/12.7 | 25.4 | 12.7 | 0.48±0.08 | 37.2 | 61 |
| 31.8/15.9 | 31.8 | 15.9 | 0.51±0.08 | 54.0 | 30.5 |
| 38.1/19.1 | 38.1 | 19.1 | 0.51±0.08 | 62.6 | 30.5 |
| 50.8/25.4 | 50.8 | 25.4 | 0.55±0.12 | 99.4 | 30.5 |
| 76.2/38.1 | 76.2 | 38.1 | 0.70±0.20 | 159.4 | 15.2 |
| Ordering instructions: Please order according to "model-specification-color", such as S5-PVDF-175-9.5/4.8-X | |||
| Color: transparent (-X) should be adopted, black (-0), white (-9) are optional |
Product diagram

Related products
Messages