S17 Electromagnetic Shielding Polyolefin Heat Shrink Tubing
Keywords:
S17 Electromagnetic Shielding Polyolefin Heat Shrink Tubing
Category:
Heat shrink products in military and aerospace fields
Hot-line:
Details
| Introduction | |||
| This product is intended for shielding protection of electromagnetic signal interference sensitive components in military equipment. | |||
| Features | |
| Operating temperature: -55~135 ℃ | |
| Minimum full shrinkage temperature: 135 ℃ | |
| Shrink ratio: 2:1 & 3:1 | |
| GB/T32511-2016&GJB8820-2015 compliant | |
| Electromagnetic shielding properties, flame retardant |
| Technical data | ||||
| Property | Test Method | Value | ||
| Longitudinal change rate | GJB 7270-2011 | -10%~5% | ||
| Restricted shrinkage(175℃/30m) | GJB 7270-2011 | No cracks on the surface | ||
| Water absorption (23℃/24h) | GJB 7270-2011 | ≤0.5% | ||
| Tensile Strength | GJB 7270-2011 | ≥10.4MPa | ||
| Breakdown elongation | GJB 7270-2011 | ≥200% | ||
| Heat shock(250℃/4h) | GJB 7270-2011 | No cracks, no flow, no dripping on the surface | ||
| Aging(175℃/168h) Tensile Strength Breakdown elongation |
GJB 7270-2011 | ≥70% of the initial value ≥100% |
||
| Dielectric strength | GJB 7270-2011 | ≥7.9kV/mm | ||
| Insulation withstand voltage (AC2500V·1min.) | GJB 7270-2011 | Not broken down | ||
| Volume resistivity | GJB 7270-2011 | ≥1.0×1012Ω·cm | ||
| Electromagnetic shielding effectiveness | GBT 32511-2016/ GJB8820-2015 |
30MHZ~230MHz, ≥60dB 230MHz~1GHz, ≥50dB 1GHz~18GHz, ≥40dB |
||
| Volume resistivity | GBT 32511-2016 | ≤1.0×10-1 Ω·cm | ||
| surface resistivity | GBT 32511-2016 | ≤1.0×101 Ω·m2 | ||
| Inner layer resistance | / | ≤1Ω/10cm | ||
| Liquid resistance(23℃/24h) Tensile Strength Breakdown elongation |
GJB 7270-2011 | ≥70% of the initial value ≥100% |
||
| flame retardancy | GJB 7270-2011 | The continuous burning time does not exceed 60S after leaving the fire | ||
| Copper corrosion(175℃/16h) | GJB 7270-2011 | No dents or blackening of the copper surface | ||
| low temperature flexibility(-55℃/4h) | GJB 7270-2011 | No cracks on the surface | ||
| High and low temperature impact(-55℃/135℃) | GJB 7270-2011 | ≥70% of the initial value Breakdown elongation≥100% |
||
| salt spray | GJB 150.11 | ≥70% of the initial value Breakdown elongation≥100% |
||
| damp heat | GJB 150.9 | ≥70% of the initial value Breakdown elongation≥100% |
||
| mold | GJB 150.10 | The degree of mold growth is not worse than grade 1 | ||
| Dimension | ||||
| Size | As Supplied(mm) | After shrink (mm) | Standard length | |
| S17 | Inner Diameter(Min.) | Inner Diameter (Max.) | Wall thickness | m |
| Shrink ratio 2:1 | ||||
| 3.2/1.6 | 3.2 | 1.6 | 0.40±0.10 | 0.5 |
| 4.8/2.4 | 4.8 | 2.4 | 0.51±0.10 | 0.5 |
| 6.4/3.2 | 6.4 | 3.2 | 0.64±0.12 | 0.5 |
| 7.9/4.0 | 7.9 | 4.0 | 0.64±0.12 | 0.5 |
| 9.5/4.8 | 9.5 | 4.8 | 0.64±0.12 | 0.5 |
| 12.7/6.4 | 12.7 | 6.4 | 0.64±0.12 | 0.5 |
| 15.9/7.9 | 15.9 | 7.9 | 0.64±0.12 | 0.5 |
| 19.1/9.5 | 19.1 | 9.5 | 0.76±0.12 | 0.5 |
| 22.2/11.1 | 22.2 | 11.1 | 0.89±0.15 | 0.5/1 |
| 25.4/12.7 | 25.4 | 12.7 | 0.89±0.15 | 0.5/1 |
| 31.8/15.9 | 31.8 | 15.9 | 1.02±0.20 | 0.5/1 |
| 38.1/19.1 | 38.1 | 19.1 | 1.02±0.20 | 0.5/1 |
| 50.8/25.4 | 50.8 | 25.4 | 1.14±0.20 | 0.5/1 |
| 76.2/38.1 | 76.2 | 38.1 | 1.27±0.20 | 0.5/1 |
| 101.6/50.8 | 101.6 | 50.8 | 1.40±0.25 | 0.5/1 |
| 127.0/63.5 | 127.0 | 63.5 | 1.52±0.25 | 0.5/1 |
| Shrink ratio 3:1 | ||||
| 3/1 | 3.0 | 1.0 | 0.55±0.12 | 0.5 |
| 6/2 | 6.0 | 2.0 | 0.65±0.12 | 0.5 |
| 9/3 | 9.0 | 3.0 | 0.80±0.15 | 0.5 |
| 12/4 | 12.0 | 4.0 | 0.85±0.15 | 0.5 |
| 18/6 | 18.0 | 6.0 | 1.00±0.15 | 0.5 |
| 24/8 | 24.0 | 8.0 | 1.20±0.20 | 0.5/1 |
| 39/13 | 39.0 | 13.0 | 1.50±0.25 | 0.5/1 |
| Ordering instructions: please order by "model-specification-color", such as S17-9.5/4.8-0 | |||
| Color: Black (-0) should be used, other colors are optional |
Product diagram
Related products
Messages