S2(s) Ultra-thin wall heat shrinkable tube
Keywords:
S2(s) Ultra-thin wall heat shrinkable tube
Category:
Thin Wall Single Wall Heat Shrink Products
Hot-line:
Details
| Introduction | ||||
| A particularly thin-walled, soft, low-smoke, halogen-free, flame-retardant polyolefin heat-shrinkable tube, suitable for insulation protection of wires, wiring harnesses, and electronic components, part number identification, mechanical protection, binding and fixing, etc. | ||||
| Features | ||
| Operating temperature: -40~125 ℃ | ||
| Minimum full shrinkage temperature: 110 ℃ | ||
| Shrink rato: 2:1 | ||
| RoHS compliant | ||
| Ultra-thin wall, soft, low-smoke halogen-free, flame-retardant | ||
| Color: yellow, white, others can be customized |
| Technical Data | ||||
| Property | Test Method | Value | ||
| Tensile strength | ASTM D2671 | ≥10.4MPa | ||
| Breakdown elongation | ASTM D2671 | ≥200% | ||
| Water absorption (23℃/24h) | ASTM D570 | ≤0.5% | ||
| Low temperature flexibility(-40℃/4小时) | ASTM D2671 | No cracks | ||
| Heat shock(225℃/4h) | ASTM D2671 | No drips, no flow, no cracks | ||
| Aging(158℃/168h) Tensile strength Breakdown elongation |
ASTM D2671 | ≥7.3MPa ≥100% |
||
| Breakdown voltage | ASTM D2671 | ≥ AC 2500V | ||
| Power frequency withstand voltage | AC2500V,1 minute | No breakdown | ||
| Volume resistivity | ASTM D2671 | ≥1.0×1014Ω·cm | ||
| Flame retardancy (except for transparent) | ASTM D2671 method B | Self-extinguishing within 60S | ||
| Copper corrosion(158℃/16h) | ASTM D2671 | No corrosion | ||
| Dimension | ||||
| Size | As supplied(mm) | After shrink (mm) | Standard length | |
| S2(s) | Diameter | Diameter(Max.) | W T | m |
| 1.0 | 1.0 | 0.7 | 0.20±0.10 | 200 |
| 1.5 | 1.5 | 0.8 | 0.20±0.10 | 200 |
| 2.0 | 2.0 | 1.0 | 0.22±0.10 | 200 |
| 2.5 | 2.5 | 1.3 | 0.25±0.10 | 200 |
| 3.0 | 3.0 | 1.5 | 0.28±0.10 | 200 |
| 3.5 | 3.5 | 1.8 | 0.28±0.10 | 200 |
| 4.0 | 4.0 | 2.0 | 0.30±0.10 | 200 |
| 4.5 | 4.5 | 2.3 | 0.30±0.10 | 100 |
| 5.0 | 5.0 | 2.5 | 0.32±0.10 | 100 |
| 6 | 6.0 | 3.0 | 0.32±0.10 | 100 |
| 7 | 7.0 | 3.5 | 0.32±0.10 | 100 |
| 8 | 8.0 | 4.0 | 0.32±0.10 | 100 |
| 9 | 9.0 | 4.5 | 0.35±0.10 | 100 |
| 10 | 10.0 | 5.0 | 0.35±0.10 | 100 |
| 11 | 11.0 | 5.5 | 0.40±0.10 | 100 |
| 12 | 12.0 | 6.0 | 0.40±0.10 | 100 |
| 13 | 13.0 | 6.5 | 0.40±0.10 | 100 |
| 14 | 14.0 | 7.0 | 0.40±0.10 | 100 |
| 15 | 15.0 | 7.5 | 0.40±0.10 | 100 |
| 16 | 16.0 | 8.0 | 0.40±0.10 | 100 |
| 17 | 17.0 | 8.5 | 0.40±0.10 | 100 |
| 18 | 18.0 | 9.0 | 0.42±0.10 | 100 |
| 20 | 20.0 | 10.0 | 0.45±0.10 | 100 |
| 22 | 22.0 | 11.0 | 0.45±0.10 | 100 |
| 25 | 25.0 | 12.5 | 0.45±0.10 | 50 |
| Ordering instructions: Please order according to "model-specification-color", such as S2-9/3-0 | ||||
| Color code: black (-0), brown (-1), red (-2), orange (-3), yellow (-4), green (-5), blue (-6), purple (-7) , Gray (-8), white (-9), pink (-P), brown (-T), transparent (-X), yellow-green (-45) | ||||
Product diagram

Related products
Messages