S2-70 Low-temperature shrinking thin-walled flame-retardant heat shrinkable tube
Keywords:
S2-70 Low-temperature shrinking thin-walled flame-retardant heat shrinkable tube
Category:
Thin Wall Single Wall Heat Shrink Products
Hot-line:
Details
| Introduction | ||||
| A low-temperature shrinking, thin-walled, soft, environmentally friendly, flame-retardant polyolefin heat-shrinkable tube, the product begins to shrink at 70℃; suitable for insulation protection, part number identification, mechanical protection, and binding of wires, wiring harnesses and electronic components and so on. | ||||
| Features | ||
| Operating temperature: -40~125 ℃ | ||
| Minimum full shrinkage temperature: 100 ℃ | ||
| Shrink rato: 2:1 | ||
| Environmentally friendly flame retardant,RoHS compliant | ||
| Color: black (-0), transparent (-X), other colors can be customized | ||
| Shrink at low temperature, start to shrink at 70 ℃ |
| Technical Data | ||||
| Property | Test Method | Value | ||
| Tensile strength | ASTM D2671 | ≥7.3 MPa | ||
| Breakdown elongation | ASTM D2671 | ≥200% | ||
| Water absorption (23℃/24小时) | ASTM D570 | ≤0.5% | ||
| Low temperature flexibility(-40℃/4小时) | ASTM D2671 | No cracks | ||
| Heat shock(175℃/4h) | ASTM D2671 | No drips, no flow, no cracks | ||
| Dielectric strength | ASTM D2671 | ≥ 19.7kV | ||
| Volume resistivity | ASTM D2671 | ≥1.0×1014Ω·cm | ||
| Flame retardancy (with color) | ASTM D2671 method B | Self-extinguishing within 60S | ||
| Flame retardant (transparent) | FMVSS 302 | ≤ 100mm/minute | ||
| Copper corrosion(125℃/16h) | ASTM D2671 | No corrosion | ||
| Dimension | ||||
| Size | As supplied(mm) | After shrink (mm) | Standard length | |
| S2-70 | Diameter | Diameter(Max.) | W T | m |
| 1.6/0.8 | 1.6 | 0.8 | 0.35±0.10 | 200 |
| 2.4/1.2 | 2.4 | 1.2 | 0.40±0.10 | 200 |
| 3.2/1.6 | 3.2 | 1.6 | 0.45±0.10 | 200 |
| 4.8/2.4 | 4.8 | 2.4 | 0.50±0.12 | 100 |
| 6.4/3.2 | 6.4 | 3.2 | 0.55±0.12 | 100 |
| 9.5/4.8 | 9.5 | 4.8 | 0.60±0.12 | 100 |
| 12.7/6.4 | 12.7 | 6.4 | 0.60±0.12 | 100 |
| 19.0/9.5 | 19.0 | 9.5 | 0.85±0.15 | 100 |
| 25.4/12.7 | 25.4 | 12.7 | 0.95±0.18 | 50 |
| 32/16 | 32.0 | 16.0 | 1.00±0.20 | 50 |
| 38/19 | 38.0 | 19.0 | 1.05±0.20 | 50 |
| 52/16 | 52.0 | 26.0 | 1.05±0.20 | 25 |
| Ordering instructions: Please order according to "model-specification-color", such as S2-70-9.5/4.8-0 | ||||
| Color code: black (-0), brown (-1), red (-2), orange (-3), yellow (-4), green (-5), blue (-6), purple (-7) , Gray (-8), white (-9), transparent (-X) | ||||
Related products
Messages